Saturday, February 5, 2011

Free PC Audit 1.8


File Size : 1mb
Free PC Audit is a freeware system, hardware and software information tool. It extracts details of all components of the PC, shows installed software with version and product key.

see picture above, this program able to displayed all this following information from your pc:

Host name|
IP-address|
User name|
Description|
Operating system|Microsoft Windows XP Professional (version 5.1.2600; build 2600)
Name|Microsoft Windows XP Professional
Version|5.1.2600
Build|2600
Install date|10/31/2010 8:34:24 PM
Service pack|Service Pack 2
Windows product ID|
Windows product key|
Internet Explorer version|7.0.5730.11
Model|P4M890-M7 FE
System type|X86-based PC
BIOS|Phoenix Technologies, LTD (version: 6.00 PG; date: 4/11/2008)
Manufacturer|Phoenix Technologies, LTD
Version|6.00 PG
Date|4/11/2008
Serial number|OEM_Serial
Motherboard|BIOSTAR Group (P4M890-M7 FE; version: Ver:7.0)
Manufacturer|BIOSTAR Group
Product|P4M890-M7 FE
Version|Ver:7.0
Chassis|Desktop
Processor|Intel(R) Pentium(R) 4 CPU 3.00GHz (architecture: x86; 2999 MHz)
Name|Intel(R) Pentium(R) 4 CPU 3.00GHz
Manufacturer|GenuineIntel
Max clock speed|2999 MHz
Architecture|x86
Level 2 cache size|0 KB
Socket type|Socket 775
Version|Model 6, Stepping 5
Processor|Intel(R) Pentium(R) 4 CPU 3.00GHz (architecture: x86; 2999 MHz)
Name|Intel(R) Pentium(R) 4 CPU 3.00GHz
Manufacturer|GenuineIntel
Max clock speed|2999 MHz
Architecture|x86
Level 2 cache size|0 KB
Socket type|Socket 775
Version|Model 6, Stepping 5
Physical memory|2.0 GB
Memory slot|1.0 GB (Bank0/1; form factor: DIMM; memory type: Unknown)
Capacity|1.0 GB
Device locator|A0
Bank label|Bank0/1
Form factor|DIMM
Memory type|Unknown
Manufacturer|
Speed|
Max capacity|1.0 GB
Memory slot|1.0 GB (Bank2/3; form factor: DIMM; memory type: Unknown)
Capacity|1.0 GB
Device locator|A1
Bank label|Bank2/3
Form factor|DIMM
Memory type|Unknown
Manufacturer|
Speed|
Max capacity|1.0 GB
Floppy disk|Floppy disk drive
Disk|SAMSUNG HD081GJ (74.5 GB)
Caption|SAMSUNG HD081GJ
Size|74.5 GB
Manufacturer|(Standard disk drives)
Interface type|IDE
Media type|Fixed hard disk media
Bytes per sector|512
Heads|255
Cylinders|9729
Sectors|156296385
Tracks|2480895
Logical drive|A: (3 1/2 Inch Floppy Drive)
Name|A:
Description|3 1/2 Inch Floppy Drive
Size|
Free space|
File system|
Serial number|
Network path|
Logical drive|C: (Local Fixed Disk; size: 19.5 GB; free space: 2.4 GB; file system: FAT32)
Name|C:
Description|Local Fixed Disk
Size|19.5 GB
Free space|2.4 GB
File system|FAT32
Serial number|3C902D79
Network path|
Logical drive|D: (Local Fixed Disk; size: 19.5 GB; free space: 14.1 GB; file system: NTFS)
Name|D:
Description|Local Fixed Disk
Size|19.5 GB
Free space|14.1 GB
File system|NTFS
Serial number|B8D3C803
Network path|
Logical drive|E: (Local Fixed Disk; size: 35.5 GB; free space: 1.0 GB; file system: FAT32)
Name|E:
Description|Local Fixed Disk
Size|35.5 GB
Free space|1.0 GB
File system|FAT32
Serial number|3F19170B
Network path|
Logical drive|F: (CD-ROM Disc)
Name|F:
Description|CD-ROM Disc
Size|
Free space|
File system|
Serial number|
Network path|
CD-ROM|ATAPI iHAS324 B (CD-ROM)
Name|ATAPI iHAS324 B
Media type|CD-ROM
Manufacturer|(Standard CD-ROM drives)
Drive|F:
Video|NVIDIA GeForce 9400 GT (1280x768x32b)
Name|NVIDIA GeForce 9400 GT
Current horizontal resolution|1280
Current vertical resolution|768
Current bits per pixel|32
Current refresh rate|
Memory size|
Monitor|
Name|
Screen width|
Screen height|
Printer|
Multimedia|Realtek High Definition Audio
Name|Realtek High Definition Audio
Manufacturer
Network adapter
all in one program, you only need install Free PC Audit 1.8


download link

No comments:

Post a Comment

Headline Animator

Parmod Kumar Gupta

Subscribe via email

Enter your email address:

SAKSHI

You Might Also Like

Related Posts with Thumbnails