TAX RATES AFTER BUDGET 2009,PRESENTED BY FM 26.02.2010 APPLICABLE FOR FY 2010-11 | |
INDIVIDUAL AGE<65 ,MALE | |
UPTO 160000 | NIL |
160001-500000 | 10.00% |
500000-800000 | 20.00% |
MORE THAN 800000 | 30.00% |
INDIVIDUAL AGE<65 ,FEMALE | |
UPTO 190000 | NIL |
190001-500000 | 10.00% |
500000-800000 | 20.00% |
MORE THAN 800000 | 30.00% |
RESIDENT SENIOR CITIZEN | |
UPTO 240000 | NIL |
240001-500000 | 10.00% |
500000-800000 | 20.00% |
MORE THAN 800000 | 30.00% |
SURCHARGE ON INCOME ABOVE 10 LAKH HAS ALSO BEEN ABOLISHED |
Friday, April 30, 2010
NEW TAX RATE OF INCOME TAX BUDGET 2010
Labels:
ACCOUNTS
Subscribe to:
Post Comments (Atom)
Subscribe via email
SAKSHI
No comments:
Post a Comment